WashingtonExec is proud to announce the Top Prime Contractors at the U.S. Department of Homeland Security that are headquartered in the Washington DC Metro area for May 2016.
There was a total of $381.21 million dollars obligated from U.S. Department of Homeland Security Spending for May 2016 to companies in the Washington DC Area that are composed of 1,371 contract actions.
This ranking is provided by FEDMINE.US, the largest federal spending data source that aggregates 16 different data sources in real-time. Please click here for the full report
Top 10 DHS Contract award winners in the Washington DC Area for May 2016
| Contract Award $ | No of Actions | % of Total $ Awarded | State (HQ) |
FCI FEDERAL, INC | $34,492,469.00 | 6 | 9.05% | VA – Virginia |
DELOITTE CONSULTING LLP | $21,063,777.67 | 20 | 5.53% | VA – Virginia |
ANTEON CORPORATION (4322) | $14,785,422.52 | 8 | 3.88% | VA – Virginia |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $14,613,808.37 | 14 | 3.83% | MD – Maryland |
AECOM RECOVERY | $14,604,231.54 | 2 | 3.83% | VA – Virginia |
CSC GOVERNMENT SOLUTIONS LLC | $11,123,565.67 | 20 | 2.92% | VA – Virginia |
COMPASS PTS JV, THE | $10,632,245.42 | 4 | 2.79% | VA – Virginia |
PARAGON SYSTEMS, INC | $10,554,656.87 | 77 | 2.77% | VA – Virginia |
STARR II, A JOINT VENTURE | $10,463,917.21 | 2 | 2.74% | MD – Maryland |
E3 FEDERAL SOLUTIONS, LLC | $10,011,281.12 | 5 | 2.63% | VA – Virginia |
Data compiled from the FEDMINE.us database consisting of FPDS transactions as of 6/6/2016 for the Washington Metropolitan Statistical Area 47900.